All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Product Dimensions | 53.4D x 65W x 117.2H Centimeters |
Brand | LG |
Capacity | 190 litres |
Configuration | Freezer-on-Top |
Energy Star | 3 Star |
About this item
Direct Cool Refrigerator
Key Features:
- Type: Economical and stylish
- Capacity: 190 liters (suitable for families with 2 to 3 members and bachelors)
- Freezer Capacity: 22.5 liters
- Fresh Food Capacity: 167.5 liters
- Energy Efficiency: 3 Star (as per BEE guidelines effective on or before 1st Jan 2023)
- Manufacturer Warranty: 1 year on the product, 10 years on the compressor (T&C apply)
- Compressor Type: Conventional
- Benefits: Unmatched performance, great savings, and super silent operation
Design and Build:
- Shelf Type: Toughened Glass with Frame
- Number of Shelves: 2
- Special Features:
- Works without a stabilizer (135-290V)
- Moist 'N' Fresh technology
- Vegetable tray with 12.6 liters capacity
- Tray Ice for fastest ice making
- Lock feature
- Anti-rat bite (sleeve)
- Door Basket Configuration: 2 3 (RL/RH)
- Integrated egg tray with door basket
- Chiller
Inside the Box:
- 1 Refrigerator Unit
- Owner's Manual
- Lock Key
Technical Details
Brand | LG |
---|---|
Model | GL-B201APZD |
Capacity | 190 litres |
Annual Energy Consumption | 164 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 167.5 litres |
Freezer Capacity | 22.5 Litres |
Installation Type | Freestanding |
Part Number | 2APM0030 |
Form Factor | Standard single door |
Special Features | Fast ice making, Adjustable Shelves, Door Lock |
Colour | Shiny Steel |
Voltage | 230 Volts |
Wattage | 65 Watts |
Number of Drawers | 1 |
Defrost System | Manual |
Door Orientation | Left |
Shelf Type | Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Steel |
Included Components | Refrigerator: 1U, Manual: 1U |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
3 Star RatingElectricity bills will be the last thing on your mind. All LG Refrigerators are as per Energy Efficiency Standards by Bureau of Energy Efficiency. **Star rating may vary with Model. | Fast Ice MakingA Feature exclusive to LG Direct Cool Refrigerators. Makes Fastest ice^ in just 108 minutes. ^Under test conducted at LG in house laboratory. | Toughened Glass ShelvesShelves made of toughened glass are capable of holding heavy food items. ^^Under test conducted at LG in house laboratory. |
Door GasketWashable gasket to prevent entry of bacteria. | Moist N FreshAn Innovative lattice-patterned box cover that maintains moisture at the optimal level. | Stabilizer Free Operation (135V~290V)The LG Direct Cool Refrigerators can operate at a voltage range of 135~290V ^. which means your refrigerator can work without a stabilizer too. |
Stylish Door LockStylish Door lock gives a clean and elegant look to your refrigerator. | Spacious Chiller TrayA chiller tray is used to store milk, chaas, paan and other perishable items. The chiller tray has a temperature in the range of -6C to 3C which keeps the food/milk in edible state. *The image of the product are for illustration purpose only and may differ from actual product. |
3 Star RatingElectricity bills will be the last thing on your mind. All LG Refrigerators are as per Energy Efficiency Standards by Bureau of Energy Efficiency. **Star rating may vary with Model. | Fast Ice MakingA Feature exclusive to LG Direct Cool Refrigerators. Makes Fastest ice^ in just 108 minutes. ^Under test conducted at LG in house laboratory. | Toughened Glass ShelvesShelves made of toughened glass are capable of holding heavy food items. ^^Under test conducted at LG in house laboratory. |
Door GasketWashable gasket to prevent entry of bacteria. | Moist N FreshAn Innovative lattice-patterned box cover that maintains moisture at the optimal level. | Stabilizer Free Operation (135V~290V)The LG Direct Cool Refrigerators can operate at a voltage range of 135~290V ^. which means your refrigerator can work without a stabilizer too. |
Stylish Door LockStylish Door lock gives a clean and elegant look to your refrigerator. | Spacious Chiller TrayA chiller tray is used to store milk, chaas, paan and other perishable items. The chiller tray has a temperature in the range of -6C to 3C which keeps the food/milk in edible state. *The image of the product are for illustration purpose only and may differ from actual product. |
Made in india